Game | Date | Venue | Group | |
| |
1 | 11-Jun | Johannesburg | A | South Africa | v | Mexico |
2 | 11-Jun | Cape Town | A | Uruguay | v | France |
3 | 12-Jun | Johannesburg | B | Argentina | v | Nigeria |
4 | 12-Jun | Nelson Mandela Bay/Port Elizabeth | B | South Korea | v | Greece |
5 | 12-Jun | Rustenburg | C | England | v | USA |
6 | 13-Jun | Polokwane | C | Algeria | v | Slovenia |
7 | 13-Jun | Durban | D | Germany | v | Australia |
8 | 13-Jun | Tshwane/Pretoria | D | Serbia | v | Ghana |
9 | 14-Jun | Johannesburg | E | Holland | v | Denmark |
10 | 14-Jun | Mangaung/Bloemfontein | E | Japan | v | Cameroon |
11 | 14-Jun | Cape Town | F | Italy | v | Paraguay |
12 | 15-Jun | Rustenburg | F | New Zealand | v | Slovakia |
13 | 15-Jun | Nelson Mandela Bay/Port Elizabeth | G | Ivory Coast | v | Portugal |
14 | 15-Jun | Johannesburg | G | Brazil | v | North Korea |
15 | 16-Jun | Nelspruit | H | Honduras | v | Chile |
16 | 16-Jun | Durban | H | Spain | v | Switzerland |
17 | 16-Jun | Tshwane/Pretoria | A | South Africa | v | Uruguay |
18 | 17-Jun | Polokwane | A | France | v | Mexico |
19 | 17-Jun | Mangaung/Bloemfontein | B | Greece | v | Nigeria |
20 | 17-Jun | Johannesburg | B | Argentina | v | South Korea |
21 | 18-Jun | Nelson Mandela Bay/Port Elizabeth | D | Germany | v | Serbia |
22 | 18-Jun | Johannesburg | C | Slovenia | v | USA |
23 | 18-Jun | Cape Town | C | England | v | Algeria |
24 | 19-Jun | Rustenburg | D | Ghana | v | Australia |
25 | 19-Jun | Durban | E | Holland | v | Japan |
26 | 19-Jun | Tshwane/Pretoria | E | Cameroon | v | Denmark |
27 | 20-Jun | Mangaung/Bloemfontein | F | Slovakia | v | Paraguay |
28 | 20-Jun | Nelspruit | F | Italy | v | New Zealand |
29 | 20-Jun | Johannesburg | G | Brazil | v | Ivory Coast |
30 | 21-Jun | Cape Town | G | Portugal | v | North Korea |
31 | 21-Jun | Nelson Mandela Bay/Port Elizabeth | H | Chile | v | Switzerland |
32 | 21-Jun | Johannesburg | H | Spain | v | Honduras |
33 | 22-Jun | Rustenburg | A | Mexico | v | Uruguay |
34 | 22-Jun | Mangaung/Bloemfontein | A | France | v | South Africa |
35 | 22-Jun | Durban | B | Nigeria | v | South Korea |
36 | 22-Jun | Polokwane | B | Greece | v | Argentina |
37 | 23-Jun | Nelson Mandela Bay/Port Elizabeth | C | Slovenia | v | England |
38 | 23-Jun | Tshwane/Pretoria | C | USA | v | Algeria |
39 | 23-Jun | Johannesburg | D | Ghana | v | Germany |
40 | 23-Jun | Nelspruit | D | Australia | v | Serbia |
41 | 24-Jun | Johannesburg | F | Slovakia | v | Italy |
42 | 24-Jun | Polokwane | F | Paraguay | v | New Zealand |
43 | 24-Jun | Rustenburg | E | Denmark | v | Japan |
44 | 24-Jun | Cape Town | E | Cameroon | v | Holland |
45 | 25-Jun | Durban | G | Portugal | v | Brazil |
46 | 25-Jun | Nelspruit | G | North Korea | v | Ivory Coast |
47 | 25-Jun | Tshwane/Pretoria | H | Chile | v | Spain |
48 | 25-Jun | Mangaung/Bloemfontein | H | Switzerland | v | Honduras |
0 comments:
Post a Comment